Aciers inoxydables
X35 ST+ ®
Caractéristiques :
-
inox martensitique
-
trempable jusqu’à 700 HV
Analyse chimique :
C | Mn | P | S | Si | Cr | Mo |
0.50 max | 1.25 max | 0.06 max | 0.15 min | 1.00 max | 12-14 | 0.6 max |
Nos autres inox
DIN W.Nr. | DIN Allemagne | AFNOR France | USA AISI |
Austénitique |
|||
1.4301 | X5CrNi18-10 | Z6CN18-09 | 304 |
1.4305 | X8CrNi18-9 | Z8CNF18-09 | 303S |
1.4306 | X2CrNi19-11 | Z3CN18-10 | 304L |
1.4307 | X2CrNi18-9 | Z3CN19-09 | / |
1.4315 | X5CrNiN19-9 | Z6CN19-09Az | 304N |
1.4401 | X5CrNiMo17-12-2 | Z7CND17-12-02 | 316 |
1.4404 | X2CrNMo17-12-2 | Z3CND18-12-02 | 316L |
1.4406 | X2CrNiMoN17-11-2 | Z3CND17-11Az | 316LN |
1.4435 | X2CrNiMo18-14-3 | Z3CND18-14-03 | 316L |
1.4441 | X2CrNiMo18-15-3 | Z2CND1713 | 316L(médical) |
1.4541 | X6CrNiTi18-10 | Z6CNT18-10 | 321 |
1.4570 | X6CrNiCuS18-9-2 | Z8 CNUF 18-09 | / |
1.4571 | X6CrNiMoTi17-12-2 | Z6CNDT17-12 | 316Ti |
Martensitique |
|||
1.4021 |
X20CR13 | Z20C13 | 420 |
1.4028 | X30CR13 | Z33 C 13 | 420M |
1.4034 | X46Cr13 | Z44C14 | 420 |
1.4035 | X45CrS13 | X45CrS13 | 420F |
1.4057 | X17CrNi16-2 | Z15CN16-02 | 431 |
1.4104 | X14CrMoS17 | Z13CF17 | 430F |
1.4112 | X90CrMoV18 | / | 440B |
1.4122 | X39CRMo17-1 | Z38CD16-01 | / |
1.4313 | X3CrNiMo13-4 | ZCN13-4 | S41500 |
1.4418 | X4CrNiMo16-5-1 | Z6CND16-05-01 | / |
Ferritique |
|||
1.4006 | X12Cr13 | Z13C13 | 410 |
1.4016 | X6Cr17 | Z8C17 | 430 |
1.4521 | X2CrMoTi18-2 | Z3CDT18-02 | 444 |
Duplex |
|||
1.4162 | X3CrMnNi21-5-1 | / | S32101 |
1.4362 | X2CrNiN23-4 | Z3CN23-04Az | S32304 |
1.4462 | X2CrNiMonN22-5-3 | Z3CND22-05Az | S32205 |
Fiches techniques
-
Fiche technique X35 ST+®
Inox trempable